<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nova Scotia Photo Album Blog &#187; Nova Scotia weather</title>
	<atom:link href="http://www.novascotiaphotoalbum.com/blog/category/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.novascotiaphotoalbum.com/blog</link>
	<description>Life in Nova Scotia</description>
	<lastBuildDate>Fri, 27 Jan 2012 21:10:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Storm surge near Oak Island, October 30, 2011</title>
		<link>http://www.novascotiaphotoalbum.com/blog/2011/10/storm-surge-near-oak-island-october-30-2011/</link>
		<comments>http://www.novascotiaphotoalbum.com/blog/2011/10/storm-surge-near-oak-island-october-30-2011/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 15:34:13 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Mahone Bay]]></category>
		<category><![CDATA[Nova Scotia nature]]></category>
		<category><![CDATA[Nova Scotia Videos]]></category>
		<category><![CDATA[Nova Scotia weather]]></category>
		<category><![CDATA[Oak Island]]></category>
		<category><![CDATA[Ocean]]></category>
		<category><![CDATA[Storms]]></category>
		<category><![CDATA[oak island]]></category>
		<category><![CDATA[storm surge]]></category>

		<guid isPermaLink="false">http://www.novascotiaphotoalbum.com/blog/?p=1227</guid>
		<description><![CDATA[Storms don&#8217;t always coincide with high tides, but today&#8217;s nor&#8217;easter did. Tide was 2.2m (7.2 ft) late this morning (see this link for tide chart), and near the causeway to Oak Island the road was covered with several inches of water. In 8 years of watching storms here, this was the highest storm surge we&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>Storms don&#8217;t always coincide with high tides, but today&#8217;s nor&#8217;easter did. </p>
<p>Tide was 2.2m (7.2 ft) late this morning (see <a href="http://www.lau.chs-shc.gc.ca/cgi-bin/tide-shc.cgi?queryType=showFrameset&#038;zone=29&#038;language=english&#038;region=5&#038;stnnum=455" title="Tide prediction chart for Lunenburg" target="_blank">this link</a> for tide chart), and near the causeway to Oak Island the road was covered with several inches of water.  In 8 years of watching storms here, this was the highest storm surge we&#8217;ve seen, with water flowing completely over the road.</p>
<p><object width="500" height="369"><param name="movie" value="http://www.youtube.com/v/N2IDOgk96S4?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/N2IDOgk96S4?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="500" height="369" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.novascotiaphotoalbum.com/blog/2011/10/storm-surge-near-oak-island-october-30-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staghorn Sumac Trees</title>
		<link>http://www.novascotiaphotoalbum.com/blog/2011/10/staghorn-sumac-trees/</link>
		<comments>http://www.novascotiaphotoalbum.com/blog/2011/10/staghorn-sumac-trees/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 15:48:05 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Gardening]]></category>
		<category><![CDATA[Seasons]]></category>
		<category><![CDATA[Trees]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[Staghorn Sumac]]></category>
		<category><![CDATA[sumac]]></category>

		<guid isPermaLink="false">http://www.novascotiaphotoalbum.com/blog/?p=1199</guid>
		<description><![CDATA[I always thought of Staghorn Sumac as a bush, not a tree &#8211; until we moved to our present house, where two gorgeous Staghorn Sumac trees grace our yard. They are particularly beautiful in autumn. The house is about 23 years old, and I presume the sumacs are around the same age. Sumacs generally sucker [...]]]></description>
			<content:encoded><![CDATA[<p>I always thought of Staghorn Sumac as a bush, not a tree &#8211; until we moved to our present house, where two gorgeous Staghorn Sumac trees grace our yard. They are particularly beautiful in autumn.</p>
<p><img class="aligncenter size-full wp-image-1200" title="2011-10-sumac-1" src="http://www.novascotiaphotoalbum.com/blog/wp-content/uploads/2011/10/2011-10-sumac-1.jpg" alt="" width="500" height="403" /></p>
<p>The house is about 23 years old, and I presume the sumacs are around the same age.</p>
<p>Sumacs generally sucker like crazy: shoots come up from their roots and will grow as big as competition allows. But apparently, if you mow around the tree, allowing only one sumac stem to grow, it will grow to the height of a small tree, about 18&#8242; (5.5m) tall. These trees still grow suckers, but they tend to appear some distance from the tree. Presumably they don&#8217;t grow as readily on older roots.</p>
<p>The leaves form an umbrella to catch the light. We have to prune them regularly along the driveway on their southeast side where the branches have grown too low.  Branches on the inside of the umbrella die off and break off easily.</p>
<p>The root system must be fairly weak, as both trees lean away from the direction of the strongest winds. One of them (not the one in the picture) reportedly toppled over in Hurricane Juan. The previous owner pulled it upright with his ATV. It still stands, but since it is getting harder to mow under it on one side, it must be gradually leaning more and more, like the Tower of Pisa before they fixed it.</p>
<p><a href="http://www.novascotiaphotoalbum.com/blog/wp-content/uploads/2011/10/sumac.jpg"><img class="alignright" title="sumac" src="http://www.novascotiaphotoalbum.com/blog/wp-content/uploads/2011/10/sumac-300x198.jpg" alt="" width="300" height="198" /></a> I have successfully removed two other sumacs on the property by sawing them down and removing any shoots that appeared for a couple of years. So they are not too persistent.</p>
<p>Our sumacs are great climbing trees for young children, as the branches are low. Birds are also drawn to them for the seeds that grow in attractive fuzzy red spikes. The spikes stay on the tree all winter, making the sumac a most attractive tree year-round.</p>
<p><img class="aligncenter size-full wp-image-1201" title="2011-10-sumac-2" src="http://www.novascotiaphotoalbum.com/blog/wp-content/uploads/2011/10/2011-10-sumac-2.jpg" alt="" width="500" height="375" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.novascotiaphotoalbum.com/blog/2011/10/staghorn-sumac-trees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nova Scotia Summers</title>
		<link>http://www.novascotiaphotoalbum.com/blog/2011/08/summer-in-nova-scotia/</link>
		<comments>http://www.novascotiaphotoalbum.com/blog/2011/08/summer-in-nova-scotia/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 01:13:28 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Nova Scotia weather]]></category>
		<category><![CDATA[Seasons]]></category>
		<category><![CDATA[summer]]></category>

		<guid isPermaLink="false">http://www.novascotiaphotoalbum.com/blog/?p=1152</guid>
		<description><![CDATA[My friend grew up in Ontario, but has lived in Nova Scotia for 10 years. &#8220;I miss summer!&#8221; she said. &#8220;Where&#8217;s the heat?&#8221; I thought about it, then laughed. &#8220;I grew up in Nova Scotia,&#8221; I said, &#8220;and to me, summer is when you don&#8217;t have to put a coat on to go outside. When [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1153" class="wp-caption alignright" style="width: 254px"><a href="http://www.novascotiaphotoalbum.com/blog/wp-content/uploads/2011/08/2011-07-rain.jpg"><img class="size-medium wp-image-1153 " title="2011-07-rain" src="http://www.novascotiaphotoalbum.com/blog/wp-content/uploads/2011/08/2011-07-rain-244x300.jpg" alt="" width="244" height="300" /></a><p class="wp-caption-text">In the rain, because that&#39;s what you do.</p></div>
<p>My friend grew up in Ontario, but has lived in Nova Scotia for 10 years.</p>
<p>&#8220;I miss <em>summer</em>!&#8221; she said. &#8220;Where&#8217;s the <em>heat</em>?&#8221;</p>
<p>I thought about it, then laughed.</p>
<p>&#8220;I grew up in Nova Scotia,&#8221; I said, &#8220;and to me, summer is when you don&#8217;t have to put a coat on to go outside. When you aren&#8217;t fighting the temperature. When you don&#8217;t have to hide indoors. When you can embrace nature and it embraces you.&#8221;</p>
<p>It was her turn to laugh. &#8220;For you, summer is just when it isn&#8217;t winter!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.novascotiaphotoalbum.com/blog/2011/08/summer-in-nova-scotia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Days at Hirtles Beach</title>
		<link>http://www.novascotiaphotoalbum.com/blog/2011/08/summer-days-at-hirtles-beach/</link>
		<comments>http://www.novascotiaphotoalbum.com/blog/2011/08/summer-days-at-hirtles-beach/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 03:32:51 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Beaches]]></category>
		<category><![CDATA[Nova Scotia nature]]></category>
		<category><![CDATA[Ocean]]></category>
		<category><![CDATA[Seasons]]></category>
		<category><![CDATA[Hirtles Beach]]></category>
		<category><![CDATA[sand]]></category>

		<guid isPermaLink="false">http://www.novascotiaphotoalbum.com/blog/?p=1135</guid>
		<description><![CDATA[It&#8217;s one of the South Shore&#8217;s favourite beaches, and it was a hit with our visitors from Ontario. The water was cold &#8211; but no matter. We had great fun body surfing. In August, the sand is deep enough to bury a treasure. But come back in October, and you&#8217;ll find just rocks where there [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s one of the South Shore&#8217;s favourite beaches, and it was a hit with our visitors from Ontario.</p>
<div id="attachment_1137" class="wp-caption alignnone" style="width: 510px"><img class="size-full wp-image-1137" title="2011-08-hirtles" src="http://www.novascotiaphotoalbum.com/blog/wp-content/uploads/2011/08/2011-08-hirtles.jpg" alt="" width="500" height="255" /><p class="wp-caption-text">Playing in the waves at Hirtles Beach</p></div>
<p>The water was cold &#8211; but no matter. We had great fun body surfing.</p>
<p>In August, the sand is deep enough to bury a treasure.</p>
<div id="attachment_1140" class="wp-caption alignnone" style="width: 510px"><img class="size-full wp-image-1140" title="2011-08-hirtles-sand" src="http://www.novascotiaphotoalbum.com/blog/wp-content/uploads/2011/08/2011-08-hirtles-sand.jpg" alt="" width="500" height="201" /><p class="wp-caption-text">A big kid digging at Hirtles with a big kid&#39;s shovel, August 2011</p></div>
<p>But come back in October, and you&#8217;ll find just rocks where there had been sand.</p>
<div id="attachment_1138" class="wp-caption alignnone" style="width: 510px"><img class="size-full wp-image-1138" title="Hirtles-oct-2010" src="http://www.novascotiaphotoalbum.com/blog/wp-content/uploads/2011/08/Hirtles-oct-2010.jpg" alt="" width="500" height="167" /><p class="wp-caption-text">Hirtles Beach in October 2010. Not much sand.</p></div>
<p>Make play while the sun shines.</p>
<div id="attachment_1139" class="wp-caption alignnone" style="width: 510px"><img class="size-full wp-image-1139" title="2011-08-hirtles-kite" src="http://www.novascotiaphotoalbum.com/blog/wp-content/uploads/2011/08/2011-08-hirtles-kite.jpg" alt="" width="500" height="253" /><p class="wp-caption-text">Flying a kite on sandy Hirtles Beach, August 2011</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.novascotiaphotoalbum.com/blog/2011/08/summer-days-at-hirtles-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The end of winter, Annapolis Valley</title>
		<link>http://www.novascotiaphotoalbum.com/blog/2011/03/the-end-of-winter-annapolis-valley/</link>
		<comments>http://www.novascotiaphotoalbum.com/blog/2011/03/the-end-of-winter-annapolis-valley/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 01:34:32 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Annapolis Valley]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[Nova Scotia nature]]></category>
		<category><![CDATA[Nova Scotia weather]]></category>
		<category><![CDATA[Seasons]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[Canard River]]></category>
		<category><![CDATA[Lower Canard]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[vinyard]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.novascotiaphotoalbum.com/blog/?p=1048</guid>
		<description><![CDATA[Before the official end of winter yesterday, the snow in the Annapolis Valley and the South Shore had mostly melted. A layer of ice, the remnant of sunny days and cold nights, was the last thing to leave our lawn; it took days to melt. We enjoyed a March Break trip to the Valley, and [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1050" class="wp-caption alignnone" style="width: 460px"><img class="size-large wp-image-1050 " title="Annapolis Valley view" src="http://www.novascotiaphotoalbum.com/blog/wp-content/uploads/2011/03/100_6810-1024x768.jpg" alt="Annapolis Valley view, March 14" width="450" height="300" /><p class="wp-caption-text">Looking from Lower Canard towards the Canard River and the South Mountain, March 14, 2011</p></div>
<p>Before the official end of winter yesterday, the snow in the Annapolis Valley and the South Shore had mostly melted. A layer of ice, the remnant of sunny days and cold nights, was the last thing to leave our lawn; it took days to melt.</p>
<p>We enjoyed a March Break trip to the Valley, and waking up to these expansive views.</p>
<div id="attachment_1049" class="wp-caption alignnone" style="width: 460px"><img class="size-large wp-image-1049 " title="Vinyard in Lower Canard" src="http://www.novascotiaphotoalbum.com/blog/wp-content/uploads/2011/03/100_6813-1024x768.jpg" alt="Vinyard in Lower Canard" width="450" height="300" /><p class="wp-caption-text">Vinyard in Lower Canard, March 14, 2011</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.novascotiaphotoalbum.com/blog/2011/03/the-end-of-winter-annapolis-valley/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>An impressionist&#8217;s view of winter in Martins Point</title>
		<link>http://www.novascotiaphotoalbum.com/blog/2011/02/an-impressionists-view-of-winter-in-martins-point/</link>
		<comments>http://www.novascotiaphotoalbum.com/blog/2011/02/an-impressionists-view-of-winter-in-martins-point/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 23:44:39 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Enjoying the outdoors]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[Mahone Bay]]></category>
		<category><![CDATA[Ocean]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[ice fishing]]></category>
		<category><![CDATA[Martin's Point]]></category>
		<category><![CDATA[nova scotia]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.novascotiaphotoalbum.com/blog/?p=1041</guid>
		<description><![CDATA[Late February: the best part of winter. The sun is shining straight through my office window in the semi-basement. How pleasant. Meanwhile, outside, all is white, hard and frozen. Last weekend, a couple of anglers walked about three hundred meters over the frozen sea in front of our house, carrying two chairs, a pack of [...]]]></description>
			<content:encoded><![CDATA[<p>Late  February: the best part of winter. The sun is shining straight through my office  window in the semi-basement. How pleasant. Meanwhile, outside, all is white,  hard and frozen. Last weekend, a couple of anglers walked about three hundred  meters over the frozen sea in front of our house, carrying two chairs, a pack of  beer and their fishing rods. They sat there motionless for hours, looking at the  hole in the ice they had made for fishing, while drinking beer and having a good  chat, I bet. Way to go!</p>
<div id="attachment_1042" class="wp-caption alignnone" style="width: 510px"><img class="size-full wp-image-1042" src="http://www.novascotiaphotoalbum.com/blog/wp-content/uploads/2011/02/DSCF1241c-500.jpg" alt="" width="500" height="312" /><p class="wp-caption-text">Winter ice at Martins Point</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.novascotiaphotoalbum.com/blog/2011/02/an-impressionists-view-of-winter-in-martins-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After the snowstorm</title>
		<link>http://www.novascotiaphotoalbum.com/blog/2011/02/after-the-snowstorm-2/</link>
		<comments>http://www.novascotiaphotoalbum.com/blog/2011/02/after-the-snowstorm-2/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 18:27:06 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Mahone Bay]]></category>
		<category><![CDATA[Nova Scotia weather]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[Storms]]></category>
		<category><![CDATA[snow days]]></category>
		<category><![CDATA[snowfall amounts]]></category>
		<category><![CDATA[snowstorm]]></category>

		<guid isPermaLink="false">http://www.novascotiaphotoalbum.com/blog/?p=1026</guid>
		<description><![CDATA[Two snow days in a row! The kids are happy. We have about 35cm/14&#8243; of fluffy stuff on the ground. We&#8217;re glad we stayed on top of it yesterday during the storm, plowing the driveway twice, clearing the entrance after the snowplow went by, and keeping the car near the road and shoveled out, ready [...]]]></description>
			<content:encoded><![CDATA[<p>Two snow days in a row! The kids are happy. We have about 35cm/14&#8243; of fluffy stuff on the ground. We&#8217;re glad we stayed on top of it yesterday during the storm, plowing the driveway twice, clearing the entrance after the snowplow went by, and keeping the car near the road and shoveled out, ready to go.</p>
<div id="attachment_1025" class="wp-caption alignnone" style="width: 510px"><img class="size-full wp-image-1025" title="2011-02-03-scrapingcar" src="http://www.novascotiaphotoalbum.com/blog/wp-content/uploads/2011/02/2011-02-03-scrapingcar1.jpg" alt="Scraping the car" width="500" height="375" /><p class="wp-caption-text">A bit of scraping this morning after the storm.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.novascotiaphotoalbum.com/blog/2011/02/after-the-snowstorm-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After the snowstorm</title>
		<link>http://www.novascotiaphotoalbum.com/blog/2011/01/after-the-snowstorm/</link>
		<comments>http://www.novascotiaphotoalbum.com/blog/2011/01/after-the-snowstorm/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 14:09:31 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Mahone Bay]]></category>
		<category><![CDATA[Nova Scotia weather]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[Storms]]></category>
		<category><![CDATA[Kingsburg]]></category>
		<category><![CDATA[mahone bay]]></category>
		<category><![CDATA[New Germany]]></category>
		<category><![CDATA[nova scotia]]></category>
		<category><![CDATA[snow storm]]></category>
		<category><![CDATA[snowfall amounts]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[weather patterns]]></category>
		<category><![CDATA[Western Shore]]></category>

		<guid isPermaLink="false">http://www.novascotiaphotoalbum.com/blog/?p=944</guid>
		<description><![CDATA[The storm predicted by the red sunrise in my last post has passed, leaving the world cleansed and transformed. And so the shoveling begins.  We have about 3-4 inches of very dense snow here near Western Shore on the shore of Mahone Bay.  A friend near New Germany, inland, reports at least a foot and [...]]]></description>
			<content:encoded><![CDATA[<p>The storm predicted by <a href="http://www.novascotiaphotoalbum.com/blog/2011/01/red-sky-at-morning-sailors-take-warning/">the red sunrise in my last post</a> has passed, leaving the world cleansed and transformed.</p>
<p>And so the shoveling begins.  We have about 3-4 inches of very dense snow here near Western Shore on the shore of Mahone Bay.  A friend near New Germany, inland, reports at least a foot and a half of &#8220;thick heavy snow&#8221;.  Meanwhile, someone in Kingsburg, which juts out into the Atlantic Ocean, has no snow at all!  This pattern is typical: rain near the coast, snow inland.</p>
<p>Here&#8217;s how a tidal inlet on Mahone Bay looked this morning:</p>
<div id="attachment_943" class="wp-caption aligncenter" style="width: 460px"><img class="size-full wp-image-943" title="After the snowstorm" src="http://www.novascotiaphotoalbum.com/blog/wp-content/uploads/2011/01/DSCF0665-e1294927137129.jpg" alt="Tidal inlet with snow" width="450" height="337" /><p class="wp-caption-text">Jan. 13, 2011, after a snowstorm. Taken with a Fujifilm FinePix S1800 at the widest angle setting, equivalent to 28mm.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.novascotiaphotoalbum.com/blog/2011/01/after-the-snowstorm/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Red sky at morning, sailors take warning</title>
		<link>http://www.novascotiaphotoalbum.com/blog/2011/01/red-sky-at-morning-sailors-take-warning/</link>
		<comments>http://www.novascotiaphotoalbum.com/blog/2011/01/red-sky-at-morning-sailors-take-warning/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 14:04:58 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Annapolis Valley]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Nova Scotia weather]]></category>
		<category><![CDATA[Storms]]></category>
		<category><![CDATA[Trees]]></category>
		<category><![CDATA[Atlantic Canada]]></category>
		<category><![CDATA[Bay of Fundy]]></category>
		<category><![CDATA[Berwick Camp]]></category>
		<category><![CDATA[blizzard]]></category>
		<category><![CDATA[Kentville Ravine]]></category>
		<category><![CDATA[Margaree Valley]]></category>
		<category><![CDATA[storms]]></category>
		<category><![CDATA[sunrise]]></category>

		<guid isPermaLink="false">http://www.novascotiaphotoalbum.com/blog/?p=937</guid>
		<description><![CDATA[Another storm is on its way.  This one is the kind of blizzard you&#8217;d expect in January, with 10 to 15 cm (4 to 6 inches) of snow. Atlantic Canada has been in the news lately with a series of storms in December, one week after another.  If you just watched the weather channel you [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_938" class="wp-caption aligncenter" style="width: 460px"><img class="size-full wp-image-938" title="2011-01-12-sunrise" src="http://www.novascotiaphotoalbum.com/blog/wp-content/uploads/2011/01/2011-01-12-sunrise.jpg" alt="" width="450" height="338" /><p class="wp-caption-text">Sunrise this morning. Taken with a Fujifilm FinePix F1800 on a tripod.</p></div>
<p>Another storm is on its way.  This one is the kind of blizzard you&#8217;d expect in January, with 10 to 15 cm (4 to 6 inches) of snow.</p>
<p>Atlantic Canada has been in the news lately with a series of storms in December, one week after another.  If you just watched the weather channel you might think that we&#8217;re living in a disaster area and maybe that&#8217;s why I haven&#8217;t been posting frequently.</p>
<p>But where we live, we haven&#8217;t lost power for more than a minute, and we&#8217;ve escaped the brunt of the storms. The worst damage tends to be localized, and even though Nova Scotia is small, one side of the province often has very different weather than the other. Some weather systems track up the Bay of Fundy, for example, while others are phenomena of the Atlantic Ocean.  And the Margaree Valley has received a lot of rain which seems to get trapped by the surrounding mountains.</p>
<p>The Annapolis Valley was hard hit by one storm which downed many trees, knocking out so many power lines that it took days to restore full service.  <a href="http://www.berwickcamp.org/" target="_blank">Berwick United Church Camp</a>, with its 500-year-old towering hemlocks, was badly hit, as was the Kentville Ravine which also has a stand of old growth hemlock.  I&#8217;ve seen photos of damage in both places on Facebook.  It is evident that some of the trees that came down were hollow and perhaps were near the end of their natural life.  Thus the storm did what storms do:  fell trees so that they can return to the soil and nurture new growth that will flourish in the sunlit openings they leave in their wake.  Much as it feels tragic to those who love those trees &#8211; and I speak as one who grew up attending Berwick Camp every summer and loved its cool, shaded grounds and majestic trees &#8211; this is Nature&#8217;s way of renewing itself.</p>
<p>So we&#8217;ll take what comes &#8211; what else can we do? &#8211; and hope the power stays on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.novascotiaphotoalbum.com/blog/2011/01/red-sky-at-morning-sailors-take-warning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Damage from Hurricane Earl</title>
		<link>http://www.novascotiaphotoalbum.com/blog/2010/09/damage-from-hurricane-earl/</link>
		<comments>http://www.novascotiaphotoalbum.com/blog/2010/09/damage-from-hurricane-earl/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 13:36:38 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Mahone Bay]]></category>
		<category><![CDATA[Storms]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[Hurricane Earl]]></category>
		<category><![CDATA[mahone bay]]></category>

		<guid isPermaLink="false">http://www.novascotiaphotoalbum.com/blog/?p=877</guid>
		<description><![CDATA[Many people were without power for a day or two due to trees and branches falling on power lines.]]></description>
			<content:encoded><![CDATA[<div id="attachment_880" class="wp-caption alignleft" style="width: 310px"><a href="http://www.novascotiaphotoalbum.com/blog/wp-content/uploads/2010/09/2010-09-05-trees.jpg"><img class="size-full wp-image-880 " title="Damaged birch trees" src="http://www.novascotiaphotoalbum.com/blog/wp-content/uploads/2010/09/2010-09-05-trees.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">Grey birch on a neighbour&#39;s lawn</p></div>
<p>Many people were without power for a day or two due to trees and branches falling on power lines.</p>
<div id="attachment_879" class="wp-caption alignleft" style="width: 167px"><a href="http://www.novascotiaphotoalbum.com/blog/wp-content/uploads/2010/09/2010-09-05-sail.jpg"><img class="size-full wp-image-879" title="Headsail damaged in hurricane" src="http://www.novascotiaphotoalbum.com/blog/wp-content/uploads/2010/09/2010-09-05-sail.jpg" alt="" width="157" height="255" /></a><p class="wp-caption-text">Damaged roller-reefing jib in Mahone Bay harbour</p></div>
<div id="attachment_878" class="wp-caption alignleft" style="width: 302px"><a href="http://www.novascotiaphotoalbum.com/blog/wp-content/uploads/2010/09/2010-09-05-mooring.jpg"><img class="size-full wp-image-878 " title="2010-09-05-mooring" src="http://www.novascotiaphotoalbum.com/blog/wp-content/uploads/2010/09/2010-09-05-mooring.jpg" alt="Floating cabin" width="292" height="255" /></a><p class="wp-caption-text">One of the two floating cabins in Mahone Bay harbour dragged its mooring inland.</p></div>
<div id="attachment_881" class="wp-caption alignleft" style="width: 460px"><a href="http://www.novascotiaphotoalbum.com/blog/wp-content/uploads/2010/09/2010-09-05-web.jpg"><img class="size-full wp-image-881 " title="2010-09-05-web" src="http://www.novascotiaphotoalbum.com/blog/wp-content/uploads/2010/09/2010-09-05-web.jpg" alt="Battered spider's web" width="450" height="300" /></a><p class="wp-caption-text">Who&#39;s the strongest of us all? This spider&#39;s web is battered but not broken.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.novascotiaphotoalbum.com/blog/2010/09/damage-from-hurricane-earl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

